- Influence of user's demand on wide temperature and high brightness LCD screen
- All-bonding process, which promotes outdoor high-brightness industrial display to IP65 level
- Strip LCD screen, variable aspect ratio
- Future development trend of outdoor high brightness liquid crystal display
E-mail:18811889651@139.com
Phone:18811889651
TEL:18811889651
Address:8th Floor, Building 55, Tianliao Langqingli Industrial Park, Yutang Community, Guangming New District, Shenzhen
$3,200.00 1-49 sets
$3100 50-99 sets
$3000 ≥100 sets
SYFB-55-outdoor,Brand: SANYIN,Certification: Fcc, Ce, Rohs,Types Of: Electric, FrameMaterial: plate metal,Development Ratio: 16:9,Standing,Place Of Origin: China,Warranty Period (Years): 3-Years After-Sales Serv
product description:
Size: 32 inch / 43 inch / 55 inch / 65 inch / 75 inch
Use full bonding technology to improve the practicability of 55" high brightness LCD display in outdoor environments.
Maintenance-free outdoor advertising screen, IPS high-brightness and high-temperature resistant IP66 protective LCD billboard, support customization.
Automatic brightness adjustment technology: It supports automatic adjustment of screen brightness, and the adjusted value can accurately provide the experience suitable for day and night. Using brightness sensor, the screen brightness can be automatically adjusted according to the actual use environment.
Support for remote management: Mobile phones, ipad and tablets can be used to remotely control advertising machines, without additional manual operation.
Strict test: 48-hour baking test, IP65 waterproof test.Modular design, lightning protection switch, real-time temperature display, high-temperature power-off protection, high-quality waterproof horn.
| ||||||||||||
product model | 32 | 43 | 46 | 49 | 55 | 65 | ||||||
Panel parameters | Backlight | Direct LED | ||||||||||
Display size(mm) | 698*392 | 941*529 | 1018*573 | 1074*604 | 1210*680 | 1429*804 | ||||||
Display scale | 16:9 | |||||||||||
Resolution | 1920*1080 | |||||||||||
Display color | 16.7M | |||||||||||
luminance | 2500--3500nits | |||||||||||
contrast | 3500:1 | |||||||||||
visible angle(H*V) | 178°/178° | |||||||||||
Response time(ms) | 6 | |||||||||||
service life(hours) | 50000 | |||||||||||
Functional parameters | mainboard | Android motherboard/ computer motherboard | ||||||||||
video format | MPG,MPG-1,MPG-2,MPG-4,AV1,MP4,TS,MKV,WMV etc. | |||||||||||
picture format | GIF,JPEG,PNG,BMP | |||||||||||
audio output(W) | 10 | |||||||||||
Audio format | MP3,24bit liner,PCM7.1 | |||||||||||
Other formats | PDF,RSS news,weather forecast | |||||||||||
Networking mode | RJ45,WIFI,4G(optional) | |||||||||||
Refresh Type | Remote network update, USB flash drive update | |||||||||||
display format | Horizontal/vertical/full screen/split screen | |||||||||||
Program upgrade | long-range upgrade/remote control upgrade | |||||||||||
Time switch | Arbitrary time period | |||||||||||
Working environment | Working Temp | -20℃—70℃ | ||||||||||
Storage Temp | -10℃—60℃ | |||||||||||
Working humidity | 5%—100% | |||||||||||
Storage Temp | 5%—90% | |||||||||||
undesired sound | <58DB | |||||||||||
protection grades | IP66 | |||||||||||
product size | 472*777*98 | 610*1021*98 | 661*1106*98 | 684*1154*98 | 763*1293*98 | 883*1508*98 | ||||||
Appearance color | black/white/grey/red/silvery | |||||||||||
Power input | AC220/110±10%,50/60HZ | |||||||||||
rated power(W) | 130 | 180 | 240 | 260 | 300 | 400 | ||||||
Weight(KG) | 35 | 45 | 55 | 60 | 65 | 90 |
- Previous:No time
- Next:43 inch High Brightness Double Sides Standing LCD Display
-
49.5 inch Hospital Queue Strip Type Digital Signage ,Supermaket Promote Sales Strip Type LCD Display
-
55 inch High Brightness Full Bonding Outdoor Waterproof LCD Display
-
38 inch High Brightness Outdoor Strip Type Hanging LCD Display
-
86 inch High Brightness Outdoor Smart Park AR Interactive Large LCD Display