- Influence of user's demand on wide temperature and high brightness LCD screen
- All-bonding process, which promotes outdoor high-brightness industrial display to IP65 level
- Strip LCD screen, variable aspect ratio
- Future development trend of outdoor high brightness liquid crystal display
E-mail:18811889651@139.com
Phone:18811889651
TEL:18811889651
Address:8th Floor, Building 55, Tianliao Langqingli Industrial Park, Yutang Community, Guangming New District, Shenzhen
$1,900.00 1-49 sets
$1850 50-99 sets
$1800 ≥100 sets
SANYIN-32-outdoorhanging,Brand: SANYIN,Certification: Fcc, Ce, Rohs,Types Of: Electric, FrameMaterial: plate metal,Development Ratio: 16:9,Hanging,Place Of Origin: China,Warranty Period (Years): 3-Years After-Sales Serv
product description:
Size: 32 inch / 43 inch / 49 inch / 55 inch / 65 inch / 75 inch
Frame material: SGCC galvanized steel plate, aluminum plate, 304# stainless steel
Protective glass: 6mmAR anti-glare glass
Heat dissipation structure: air-cooled heat dissipation
Surface treatment: high-temperature electrostatic spray fluorocarbon paint.
Remarks: Function, size and color can be customized according to customer's requirements.
| |||||||||||
product model(inch) | 32 | 43 | 49 | 55 | 65 | 75 | 86 | ||||
Panel parameters | Backlight | Direct LED | |||||||||
Display size(mm) | 697*392 | 941*530 | 1074*604 | 1209*680 | 1428*803 | 1650*928 | 1895*1065 | ||||
resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 | ||||
Luminance(nits) | 1000-3000 | ||||||||||
Display scale | 16:9 | ||||||||||
Display color | 16.7M | ||||||||||
contrast | 3500:1 | ||||||||||
visible angle(H*V) | 178°/178° | ||||||||||
Response time(ms) | 6 | ||||||||||
service life(hours) | 50000 | ||||||||||
Functional parameters | mainboard | Android motherboard/ computer motherboard | |||||||||
video format | MPG,MPG-1,MPG-2,MPG-4,AV1,MP4,TS,MKV,WMV etc. | ||||||||||
picture format | GIF,JPEG,PNG,BMP | ||||||||||
audio output(W) | 10 | ||||||||||
Audio format | MP3,24bit liner,PCM7.1 | ||||||||||
Other formats | PDF,RSS news,weather forecast | ||||||||||
Networking mode | RJ45,WIFI,4G(optional) | ||||||||||
Refresh Type | Remote network update, USB flash drive update | ||||||||||
display format | Horizontal/vertical/full screen/split screen | ||||||||||
Program upgrade | long-range upgrade/remote control upgrade | ||||||||||
Time switch | Arbitrary time period | ||||||||||
Working environment | Working Temp | -20℃—70℃ | |||||||||
Storage Temp | -10℃—60℃ | ||||||||||
Working humidity | 5%—100% | ||||||||||
Storage Temp | 5%—90% | ||||||||||
undesired sound | <58DB | ||||||||||
protection grades | IP65 | ||||||||||
Appearance color | black/white/grey/red/silvery | ||||||||||
Power input | AC220/110±10%,50/60HZ | ||||||||||
product size | 910*600*200 | 1150*740*200 | 1280*810*200 | 1420*890*200 | 1640*1010*200 | 1860*1140*200 | 2110*1280*200 | ||||
rated power(W) | 150 | 280 | 360 | 400 | 600 | 1200 | 1800 | ||||
Weight(KG) | 70 | 85 | 115 | 125 | 150 | 220 | 280 | ||||
Optional configuration | Single machine /WIFI/ touch |
- Previous:43 inch High Brightness Outdoor Ultra-thin Wall-mounted LCD display
- Next:43 inch High Brightness Outdoor Double Screen Floor-mounted LCD Display
-
49.5 inch Hospital Queue Strip Type Digital Signage ,Supermaket Promote Sales Strip Type LCD Display
-
55 inch High Brightness Full Bonding Outdoor Waterproof LCD Display
-
38 inch High Brightness Outdoor Strip Type Hanging LCD Display
-
86 inch High Brightness Outdoor Smart Park AR Interactive Large LCD Display